Car Park | Available | |
---|---|---|
Odd Down P+R | 742 | ![]() |
1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
Last Update | 16:45:00+00:00 | |
Capacity | 1230 | |
Occupancy | 488 | |
% Used | 39% | |
Status | Emptying | |
Go! | ||
Lansdown P+R | 860 | ![]() |
1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
Last Update | 16:44:42+00:00 | |
Capacity | 860 | |
Occupancy | 0 | |
% Used | 0% | |
Status | Emptying | |
Go! | ||
Newbridge P+R - ANPR | 529 | ![]() |
1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
Last Update | 16:40:00+00:00 | |
Capacity | 698 | |
Occupancy | 169 | |
% Used | 24% | |
Status | Filling | |
Go! | ||
Charlotte Street Car Park | 533 | ![]() |
1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
Last Update | 16:40:00+00:00 | |
Capacity | 1056 | |
Occupancy | 523 | |
% Used | 49% | |
Status | Emptying | |
Go! | ||
Podium Car Park | 207 | ![]() |
1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
Last Update | 16:43:57+00:00 | |
Capacity | 522 | |
Occupancy | 315 | |
% Used | 60% | |
Status | Static | |
Go! | ||
Avon Street Car Park | 0 | ![]() |
1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
Last Update | 16:44:42+00:00 | |
Capacity | 294 | |
Occupancy | 294 | |
% Used | 171% | |
Status | Filling | |
Go! | ||
Powered and Designed by dodify
![]() Data provided by Bath: Hacked |